First generation (J1; 1990–1995)
![]() | |
Also called | Hyundai Lantra |
---|---|
Production | 1990–1995 |
Model year(s) | 1991–1995 |
Assembly | Ulsan, Korea |
Body style(s) | 4-door sedan |
Engine(s) | 1.5/1.6/1.8L 86/113/124 hp I4 |
Transmission(s) | 5-speed manual 4-speed automatic |
Wheelbase | 2,500 mm (98.4 in) |
Length | 1990–1993:4,375 mm (172.2 in) 1993–1995:4,405 mm (173.4 in) |
Width | 1990–1993:1,675 mm (65.9 in) 1993–1995:1,680 mm (66.1 in) |
Height | 1990–1993:1,395 mm (54.9 in) 1993–1995:1,390 mm (54.7 in) |
Curb weight | 2,522 kg (5,560 lb) |
The Elantra was powered by a Mitsubishi-designed 1.6 L (1596 cc) straight-4 This DOHC 16-valve 1.6 L unit produced 113 hp (84 kW) at 6000 rpm and could push the Elantra to 60 mph (97 km/h) in 9.5 seconds. The quarter-mile (0.4 km) run took 17.1 seconds and produced 80 mph (129 km/h). Top speed was 116 mph (187 km/h). The Elantra got 22 mpg[clarification needed](10.7 L/100 km) in the city cycle. Starting in 1993 there was also a Mitsubishi-designed 1.8 L (1836 cc) straight-4 engine available the 1.8L unit that produced 124 hp (99 kW) at 6000 rpm.
ليست هناك تعليقات:
إرسال تعليق