Second generation (Y2, 1988–1994)
![]() | |
Production | 1988–1994 |
---|---|
Assembly | Bromont, Quebec, Canada Ulsan, Korea |
Engine(s) | 2.0 L (131 hp) I4 Mitsubishi 4G63 2.4 L (110 hp) I4 Mitsubishi 4G64 3.0 L (146 hp) V6 Mitsubishi 6G72 |
Transmission(s) | 4-speed automatic 5-speed manual |
Wheelbase | 2,650 mm (104.3 in) |
Length | 4,680 mm (184.3 in) |
Width | 1,750 mm (68.9 in) |
Height | 1,410 mm (55.5 in) |
Related | Mitsubishi Galant Σ |
Designer | Giorgetto Giugiaro |
The Sonata was designed by Hyundai and featured Mitsubishi's engineering, including the platform from Galant Σ and its 2.4 L 110 hp (82 kW) Sirius I4 engine as used in American-market models. A 3.0 L V6 based on the Mitsubishi 6G72 arrived in 1990. The U.S. model received the 2.0 L engine for the 1992, replacing the original 2.4 L engine.[1]
Trim levels in the US were:
- GL (2.4 and 2.0 engines)
- GLS (3.0 engine)
ليست هناك تعليقات:
إرسال تعليق