hird generation (XD; 2000–2006)
![]() | |
Also called | Hyundai Avante XD (South Korea) Beijing-Hyundai Elantra Beijing-Hyundai Elantra Sports |
---|---|
Production | 2000–2006 2000–present |
Model year(s) | 2001–2006 |
Assembly | Ulsan, Korea Beijing, China Caracas, Venezuela (MMC Automoritz)[4] Taganrog, Russia (TagAZ)[5] |
Body style(s) | 5-door hatchback 4-door sedan |
Engine(s) | Pre-facelift models (2000–2003): 1.6L I4 16 valve 107 hp 1.8L I4 16 valve 128 hp 2.0L I4 16 valve 141 hp 2.0L I4 16 valve turbodiesel 113 hp Facelift models (2003–2006): 1.6L I4 16 valve 105 hp 1.8L I4 16 valve 132 hp 2.0L I4 16 valve 143 hp 2.0L I4 16 valve turbodiesel 113 hp |
Transmission(s) | 5-speed manual 4-speed automatic |
Wheelbase | 2,610 mm (102.8 in) |
Length | 2000–2003 Sedan: 4,510 mm (177.6 in) 2000–2003 Hatchback:4,495 mm (177.0 in) 2003–2006 Sedan:4,525 mm (178.1 in) 2003–2006 Hatchback:4,520 mm (178.0 in) |
Width | 2000–2003 Sedan:1,720 mm (67.7 in) 2003–2006 Sedan:1,725 mm (67.9 in) Hatchback:1,720 mm (67.7 in) |
Height | 1,425 mm (56.1 in) |
Curb weight | Template:Convert/kh |
Related | Hyundai Tucson Hyundai Matrix Hyundai Tiburon Kia Spectra Kia Sportage |
The GLS trim is the standard trim for the Elantra. The top of the line model, the GT trim, came with a stiffer suspension, leather seats, fog lights, alloy wheels, lip spoiler and blue-lit instrument cluster. It was offered as a hatchback since 2001 as a 2002 model year vehicle. The only options for the GT trim were an automatic transmission, power moonroof and anti-lock brakes with traction control. The only major option was a Kenwood MP3/CD deck. The GT trim sedan was introduced in 2003 and discontinued in 2005. The GT trim was replaced with the Limited trim for the 2006 model year. The limited trim featured new paint colors, a chrome vertical grille, leather interior with leather steering wheel and leather shifter, and wood trim. The Limited trim did not feature alloy wheels, only steel rims with a 6-spoke cover featured in the GLS model. The GT trim for the five door was produced for the remainder of the 2006 model year.
The Elantra is available with 1.6, 1.8 and 2.0 L gasoline engines and a 2.0 L turbodiesel. North American models are only available with the 2.0L gasoline engine. The 1.8 engine is a 1.6 engine modified for the New Zealand market.
While compact on the outside, it is listed by the United States Environmental Protection Agency as a mid-size car because of a spacious interior. Although the basic powertrain design has changed little since the second generation, successive improvements have improved fuel economy from an EPA rating of 24 mpg-US (9.8 L/100 km; 29 mpg-imp)/33 mpg-US (7.1 L/100 km; 40 mpg-imp) to 25 mpg-US (9.4 L/100 km; 30 mpg-imp)/33 mpg-US (7.1 L/100 km; 40 mpg-imp) and the current 27 mpg-US (8.7 L/100 km; 32 mpg-imp)/34 mpg-US (6.9 L/100 km; 41 mpg-imp) for manual transmissions, with automatic producing 23 mpg-US (10 L/100 km; 28 mpg-imp)-3 mpg-US (78 L/100 km; 3.6 mpg-imp) fewer. Horsepower also improved from 135 hp (100 kW) to 138 hp (102 kW) and torque from 132 to 136 mainly thanks to the addition of continuously variable valve timing (CVVT) in 2004. Originally, the horsepower rating was misrepresented as 140 hp (104 kW). In 2006 the Elantra was offered with a SULEV emission rated engine in some U.S. states.
- Hyundai Elantra (2000–2003) performance:
Model | Engine | Displ. | Power | Torque | 0–100 km/h | Top speed |
---|---|---|---|---|---|---|
1.6L DOHC | I4 16V | 1600 cc | 79 kW (107 PS; 106 hp) @ 5800 rpm | 143 N·m (105 lb·ft) @ 3000 rpm | 11.0 sec. | 182 km/h (113 mph) |
1.8L DOHC | I4 16V | 1796 cc | 94 kW (128 PS; 126 hp) @ 6000 rpm | 166 N·m (122 lb·ft) @ 5000 rpm | 9.7 sec. | 199 km/h (124 mph) |
2.0L DOHC | I4 16V | 1975 cc | 104 kW (141 PS; 139 hp) @ 6000 rpm | 186 N·m (137 lb·ft) @ 4500 rpm | 9.1 sec. | 206 km/h (128 mph) |
2.0L CRDi | I4 16V | 1991 cc | 83 kW (113 PS; 111 hp) @ 4000 rpm | 255 N·m (188 lb·ft) @ 2000 rpm | 11.7 sec. | 190 km/h (118 mph) |
- Hyundai Elantra (2003–2006) performance:
Model | Engine | Displ. | Power | Torque | 0–100 km/h | Top speed |
---|---|---|---|---|---|---|
1.6L DOHC | I4 16V | 1599 cc | 77 kW (105 PS; 103 hp) @ 6000 rpm | 143 N·m (105 lb·ft) @ 4500 rpm | 11.0 sec. | 182 km/h (113 mph) |
1.8L DOHC | I4 16V | 1795 cc | 97 kW (132 PS; 130 hp) @ 6000 rpm | 162 N·m (119 lb·ft) @ 4500 rpm | 10.2 sec. | 195 km/h (121 mph) |
2.0L DOHC | I4 16V | 1975 cc | 105 kW (143 PS; 141 hp) @ 6000 rpm | 186 N·m (137 lb·ft) @ 4500 rpm | 10.4 sec. (8.4 sec. manual) | 208 km/h (129 mph) |
2.0L CRDi | I4 16V | 1991 cc | 83 kW (113 PS; 111 hp) @ 4000 rpm | 235 N·m (173 lb·ft) @ 2000 rpm | 11.6 sec. | 190 km/h (118 mph) |
ليست هناك تعليقات:
إرسال تعليق